Ancestry.com. U.S., Social Security Applications and Claims Index, 1936-2007 [database on-line]. Provo, UT, USA: Ancestry.com Operations, Inc., 2015.
Name: | Nels H Bergerson |
---|---|
SSN: | 534168725 |
Birth Date: | 5 Jun 1872 |
Birth Place: | Boone CO, Illinois |
Claim Date: | 11 Jan 1941 |
Type of Claim: | Life Claim |
Notes: | 12 Dec 1978: Name listed as NELS H BERGERSON |
Name: | William H Williams |
---|---|
SSN: | 534016882 |
Gender: | Male |
Birth Date: | 16 Jan 1900 |
Birth Place: | Calumeh, Michigan [Calumeh|] |
Father Name: | William Williams |
Mother Name: | Carrie Bestul |
Citizenship or Alien Status: | U.S. citizen. |
Death Date: | 13 Dec 1989 |
Claim Date: | 7 Mar 1963 |
Type of Claim: | Duplicate SSN - change or replacement. |
Additional Information: | Duplicate request; evidence of identity only submitted. |
Notes: | 19 Jun 1984: Name listed as WILLIAM H WILLIAMS |
Ruby Larsen Wolfe [Ruby L Wolfe] [Ruby Larsen Larsen] |
|
SSN: | 531661257 |
---|---|
Gender: | Female |
Race: | White |
Birth Date: | 18 Nov 1893 |
Birth Place: | Litchfield M, Minnesota |
Father Name: | Louis Larsen |
Mother Name: | Francina Hansen |
Death Date: | 16 Aug 1989 |
Death Certificate Number: | 21395 |
Type of Claim: | Original SSN. |
Notes: | 05 May 1972: Name listed as RUBY LARSEN WOLFE; 22 May 1998: Name listed as RUBY L WOLFE |